Possible source -->
https://www.workoutz.com/agility-cones.html
Height | Weight | Base Dimensions | Bottom Hole Dia. |
4 in | 1 oz | 3.5 x 3.5 in | 2.4 in |
6 in | 2 oz | 5.25 x 5.25 in | 5 in |
9 in | 3 oz | 5.75 x 5.75 in | 4.7 in |
12 in | 6 oz | 7 x 7 in | 6 in |
15 in | 10 oz | 8.75 x 8.75 in | 6.5 in |
18 in | 1 lb 2 oz | 9.5 x 9.5 in | 6 in |
Comment