I am a big fan of high-efficiency speakers. My den has Altec Model 14s, and in the man cave, I'm running a large pro audio VOTT-like setup. What I'd like to build is a smallish 2-way speaker using high efficiency drivers and horns; the basic idea is a Geddes Harper clone. I already have the B&C DE250 HF drivers, and am thinking of using the Dayton 8" waveguide with them. The specs for that waveguide recommend crossover point >= 2.2K. For the woofer, I am thinking of an 8" high-efficiency (>90 dB sensitivity) driver, with a good Qts, and minimal breakup in my XO range. Here are the drivers I've looked at so far:
The Dayton designer series looks good for a "best Q for the buck". But my $/Qts ratio isn't a perfect predictor; obviously the Aurum would be a fantastic woofer, but I'd like to keep the price down if the audible differences aren't going to be huge.
Driver | Price | FR | Sens | Qts | Xmax | EBP | $/Qts |
MCM 55-3550 | $40 | 30-8K | 92 | 0.17 | 1.5 | 171 | $48 |
Dayton DS215-8 | $43 | 35-4K | 90.1 | 0.34 | 5.5 | 90 | $65 |
Eminence Eminator 1508 | $35 | 90-4.4K | 93.4 | 0.59 | 3.3 | 112 | $85 |
Celestion TF0818 | $50 | 70-6K | 94 | 0.44 | 3.5 | 190 | $89 |
Dayton PA200-8 | $41 | 70-9K | 92 | 0.59 | 3 | 100 | $100 |
Eminence Delta Pro-8A | $90 | 100-3K | 97.8 | 0.22 | 3 | 345 | $115 |
Selenium 8PW3-SLF | $43 | 70-8K | 92 | 0.66 | 2.4 | 97 | $126 |
FaitalPro 8FE200 | $48 | 60-5K | 95 | 0.63 | 4.7 | 121 | $130 |
Dayton ST210-8 | $70 | 45-3K | 90 | 0.49 | 5.6 | 96 | $137 |
PRV 8MB500 | $73 | 62-4K | 95 | 0.52 | 3.5 | 110 | $152 |
PRV 8MB600 | $75 | 76-6K | 95 | 0.51 | 6 | 141 | $153 |
Beyma 8BR40 | $66 | 35-6K | 90 | 0.57 | 6 | 45 | $153 |
B&C 8PS21 | $107 | 70-3K | 94 | 0.33 | 5 | 203 | $160 |
Beyma SM-108N | $110 | 65-6K | 95 | 0.32 | 4 | 188 | $162 |
B&C 8NDL51 | $117 | 65-3K | 94 | 0.37 | 7 | 161 | $186 |
Dayton PM220-8 | $127 | 43-10K | 95 | 0.34 | 4.6 | 123 | $192 |
Aurum Cantus AC200/50C2C | $149 | 27-4.5K | 90 | 0.26 | 6 | 96 | $201 |
B&C 8BG51 | $127 | 50-4K | 92 | 0.4 | 6.5 | 124 | $212 |
RCF MB8G200 | $149 | 60-4K | 94 | 0.33 | 6 | 205 | $222 |
18Sound 6ND430 | $150 | 63-5.5K | 92.5 | 0.39 | 5 | 150 | $246 |
RCF L8S800 | $149 | 50-4K | 93 | 0.41 | 5.8 | 130 | $253 |
Beyma 8P300Fe | $170 | 50-8K | 95.4 | 0.33 | 6 | 179 | $254 |
18Sound 8MB500 | $150 | 60-4.5K | 95 | 0.43 | 6 | 164 | $263 |
Comment